ALIEN 9662 Label Specification
A、physical characteristics
1.1
Size

1.2 Dimension Description
| No. | Type | Details | Notes |
| 1 | Label size | 73*21mm,R2 the fillet | |
| 2 | Tag hop distance | 3.5mm | |
| 3 | Base paper width | 78MM | |
| 4 | Surface material | 80 g copperplate paper | Glassine paper |
| 5 | Quantity per roll | 5000 pieces | |
| 6 | Packaging method | Electrostatic Bag Sealing |
1.3 Structure

B、Electrical characteristics
| Project | Description | Notes | |
| Manufacturer/Chip | Alien/Higgs3 | ||
| Substrate material | 80g copperplate paper | ||
| Antenna Processing Method | Al Etching Al(9μm)+PET(50μm) | ||
| Meet the standards |
ISO/IEC 18000-6C EPC Class1 Gen2 |
||
|
Chip Memory rea |
EPC | 96Bits | Read-write |
| TID | 64Bits | Readable but not Writable | |
| Cryptographic area |
32Bits Access password 32Bits Destruction code |
Read-write | |
| User area | 512Bits | Read-write | |
| Applicable carrier frequency | 860~960MHz | ||
| Read distance | 0.1~5 M | ||
| Working mode | Passive | ||
| Chip life | Write 100,000 times and keep data for 50 years | ||
| ESD Antistatic Performance of Chip | 2000V | The human body model (HBM) | |
1、Environmental requirements::
Operating temperature:[-40°C to +70°C] 20% to 90% RH Non-condensing;
Applicable temperature:[-25°C to +50°C] 20% to 90% RH Non-condensing;
2.Product shelf life:Using anti-static bag sealed packaging, under the condition of + 23 C 5 C / 50% 10% RH for 2 years.
3、Package
Vacuum Packaging 5000+5pcs/Volume, 4 Volumes/Box


